What could change the view
Underlying evidence
The track record loads as you approach this section.
Crowd read
See where probability is most concentrated, where the crowd remains split, and what repriced most over the past day.
| Contract | Tracked outcome | 24h | Volume |
|---|---|---|---|
| Fed Rate Hike by September 2026 Meeting? ↗ | Yes 55% | -3.0 pp | $1.2M |
| Fed Rate Hike by October 2026 Meeting? ↗ | Yes 66% | -1.0 pp | $574K |
| Will no Fed rate cuts happen in 2026? ↗ | Yes 89% | No 24h change | $7.9M |
| Will 1 Fed rate cut happen in 2026? ↗ | Yes 8% | -1.0 pp | $2.7M |
| Will 2 Fed rate cuts happen in 2026? ↗ | Yes 2% | -0.1 pp | $2.9M |
| Will 3 Fed rate cuts happen in 2026? ↗ | Yes 1% | -0.3 pp | $2.7M |
| Will 4 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $2.6M |
| Will 5 Fed rate cuts happen in 2026? ↗ | Yes 0% | -0.1 pp | $2.9M |
| Will 6 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $4.0M |
| Will 7 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $3.3M |
| Will 8 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $3.3M |
| Will 9 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $4.3M |
| Will 10 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $4.9M |
| Will 11 Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $5.3M |
| Will 12 or more Fed rate cuts happen in 2026? ↗ | Yes 0% | No 24h change | $3.8M |
Data health 7/12 · 6 focus factors
Limited data · 74% coverage
Limited data · 74% coverage
No data — no live source connected yet.
Limited data · 67% coverage
No data — no live source connected yet.
Limited data · 63% coverage
4 instruments · 12 forecasts
Ref 765.16
54%
+0.0%
Slight bullish bias ↑
54%
Slight bullish bias ↑
Expected return
+0.0%
Top drivers
Ref 709.24
50%
+0.0%
Neutral →
50%
Neutral →
Expected return
+0.0%
Top drivers
Ref 530.62
51%
+0.0%
Neutral →
51%
Neutral →
Expected return
+0.0%
Top drivers
Ref 294.01
55%
+0.1%
Slight bullish bias ↑
55%
Slight bullish bias ↑
Expected return
+0.1%
Top drivers
| Date | Time | Event | Imp. | Actual | Est. | Prev. | Surp. | |
|---|---|---|---|---|---|---|---|---|
| ADP Employment Change (Aug) | 38 | 47 | 46 | -19.1% | ||||
| BoC Interest Rate Decision | 2.25 | 2.25 | 2.25 | 0.0% | ||||
| Employment Change (Aug) | 44.419 | 15.4 | 19.517 | +188.4% | ||||
| Beige Book | — | — | — | — | ||||
| BoC Press Conference | — | — | — | — | ||||
| BoC Rate Statement | — | — | — | — | ||||
| Bundesbank Buch Speech | — | — | — | — | ||||
| Business Confidence (Q3) | 38 | 34 | 39 | +11.8% | ||||
| EIA Crude Oil Stocks Change (Aug/28) | -4.45 | -1.1 | 0.095 | -304.5% | ||||
| EIA Gasoline Stocks Change (Aug/28) | -1.173 | -1.9 | -2.536 | +38.3% | ||||
| Factory Orders MoM (Jul) | 0.9 | 0.6 | -0.2 | +50.0% | ||||
| Fed Beige Book | — | — | — | — | ||||
| Industrial Production MoM (Jul) | 0.2 | 1.2 | -1.6 | -83.3% | ||||
| MBA 30-Year Mortgage Rate (Aug/28) | 6.79 | — | 6.78 | — | ||||
| RU | Unemployment Rate (Jul) | 2.3 | 2.2 | 2.2 | +4.5% | |||
| Balance of Trade (Jul) | — | 1.4 | 1.929 | — | ||||
| Continuing Jobless Claims (Aug/22) | — | 1816 | 1778 | — | ||||
| ISM Non-Manufacturing PMI (Aug) | — | 54.2 | 54.1 | — | ||||
| ISM Non-Manufacturing Prices (Aug) | — | — | 70.3 | — | ||||
| ISM Services PMI (Aug) | — | 54.3 | 54.1 | — | ||||
| Initial Jobless Claims (Aug/29) | — | 205 | 203 | — | ||||
| Jobless Claims 4-Week Average (Aug/29) | — | 205 | 205.5 | — | ||||
| Balance of Trade (Aug) | — | -7 | -7.34 | — | ||||
| Balance of Trade (Jul) | — | 3.6 | 3.86 | — | ||||
| CPI MoM (Aug) | — | 1.93 | 1.78 | — | ||||
| CPI MoM (Aug) | — | 0 | -0.1 | — | ||||
| CPI YoY (Aug) | — | 31.62 | 31.75 | — | ||||
| Consumer Confidence (Aug) | — | 44.7 | 45 | — | ||||
| Exports (Jul) | — | 308.5 | 314.7 | — | ||||
| Fed Hammack Speech | — | — | — | — | ||||
| Fed Waller Speech | — | — | — | — | ||||
| Gross Domestic Product QoQ (Q2) | — | 1.5 | 0.7 | — | ||||
| Gross Domestic Product YoY (Q2) | — | — | 0.5 | — | ||||
| Household Spending MoM (Jul) | — | 2.6 | -6.4 | — | ||||
| Household Spending YoY (Jul) | — | -1.6 | -3.3 | — | ||||
| ISM Non-Manufacturing Employment (Aug) | — | — | 47.4 | — | ||||
| Inflation Rate YoY (Aug) | — | 31.62 | 31.75 | — | ||||
| Inflation Rate YoY (Aug) | — | 0.5 | 0.4 | — | ||||
| MY | Interest Rate | — | 2.75 | 2.75 | — | |||
| RBA Hunter Speech | — | — | — | — | ||||
| RBA Jones Speech | — | — | — | — | ||||
| S&P Global Services PMI (Aug) | — | 51 | 49.7 | — | ||||
| S&P Global Services PMI (Aug) | — | 53.6 | 52.5 | — | ||||
| S&P Global Services PMI (Aug) | — | 59 | 58.3 | — | ||||
| S&P Global Services PMI (Aug) | — | 50.6 | 50.4 | — | ||||
| CPI (Aug) | — | — | 3 | — | ||||
| Employment Change (Aug) | — | 15 | 75.1 | — | ||||
| Ivey PMI (Aug) | — | 56.2 | 55.1 | — | ||||
| Non Farm Payrolls (Aug) | — | 58 | -23 | — | ||||
| Nonfarm Payrolls Private (Aug) | — | 58 | 30 | — |
252-session window · 252 sessions loaded · 2025-09-03 → 2026-09-02 · retrieved
The live developments with the clearest market transmission.
$70b of tariff refunds widen the budget gap, pressuring long-end yields and deficit-sensitive assets.
$70b of tariff refunds widen the budget gap, pressuring long-end yields and deficit-sensitive assets.
Higher term premium or firmer dollar against risk assets.
Breaking headlines · · Source ↗
Chip tariffs aimed at boosting US output can reprice semiconductor supply chains and downstream hardware costs.
Chip tariffs aimed at boosting US output can reprice semiconductor supply chains and downstream hardware costs.
Foreign incumbent chip suppliers face share and pricing risk if production awards follow.
Breaking headlines · · Source ↗
More market-moving news
— US Treasury Secretary Bessent on Iran, sanctions: Airlines, maritime, digital assets could be targets.
news://b8da9347ac67e0f2
Trade deficit read amid tariff headlines
Services demand tests growth resilience
Labor data flips the soft-landing narrative
| Instrument | View | Interpretation |
|---|---|---|
| SPY | → Neutral | The quantitative model is neutral: p_up=0.520868, expected_return=0.00024, q50=0.00024. Tuesday's tape shows broad small-cap-led risk-on with falling VIX, but the advance is rotation-led and the post-close trade-policy headlines are unreacted opening risks. |
| QQQ | → Neutral | The quantitative model is neutral: p_up=0.47796, expected_return=-0.000463, q50=-0.000463. Megacap tech lagged despite the broad rally, and an active post-close chip-tariff headline leaves semis as the next-session swing factor. |
| BRENT | ↑ Slight bullishANALYST VIEWlow confidence | No Brent print is supplied, so the read uses XLE +0.51%, a larger EIA crude draw (-4.45M vs -1.1M), and active Hormuz rhetoric. The renaming headline is not a supply loss but extends the geopolitical risk premium; confirmation requires energy-market follow-through. |
| GOLD | → NeutralANALYST VIEWlow confidence | No gold or GLD quote is supplied. Falling VIX to 15.2 and a stable dollar-fx dimension weaken the inferred haven bid from geopolitical headlines, so the prior slight-bullish haven thesis is not confirmed. Iran-sanctions rhetoric is a forward setup, not an observed reaction. |
The quantitative model is neutral: p_up=0.520868, expected_return=0.00024, q50=0.00024. Tuesday's tape shows broad small-cap-led risk-on with falling VIX, but the advance is rotation-led and the post-close trade-policy headlines are unreacted opening risks.
The quantitative model is neutral: p_up=0.47796, expected_return=-0.000463, q50=-0.000463. Megacap tech lagged despite the broad rally, and an active post-close chip-tariff headline leaves semis as the next-session swing factor.
No Brent print is supplied, so the read uses XLE +0.51%, a larger EIA crude draw (-4.45M vs -1.1M), and active Hormuz rhetoric. The renaming headline is not a supply loss but extends the geopolitical risk premium; confirmation requires energy-market follow-through.
No gold or GLD quote is supplied. Falling VIX to 15.2 and a stable dollar-fx dimension weaken the inferred haven bid from geopolitical headlines, so the prior slight-bullish haven thesis is not confirmed. Iran-sanctions rhetoric is a forward setup, not an observed reaction.
The live developments with the clearest market transmission.
$70b of tariff refunds widen the budget gap, pressuring long-end yields and deficit-sensitive assets.
$70b of tariff refunds widen the budget gap, pressuring long-end yields and deficit-sensitive assets.
Higher term premium or firmer dollar against risk assets.
Breaking headlines · · Source ↗
Chip tariffs aimed at boosting US output can reprice semiconductor supply chains and downstream hardware costs.
Chip tariffs aimed at boosting US output can reprice semiconductor supply chains and downstream hardware costs.
Foreign incumbent chip suppliers face share and pricing risk if production awards follow.
Breaking headlines · · Source ↗
More market-moving news
— US Treasury Secretary Bessent on Iran, sanctions: Airlines, maritime, digital assets could be targets.
news://b8da9347ac67e0f2
Trade deficit read amid tariff headlines
Services demand tests growth resilience
Labor data flips the soft-landing narrative
| Instrument | View | Interpretation |
|---|---|---|
| SPY | → Neutral | The quantitative model is neutral: p_up=0.520868, expected_return=0.00024, q50=0.00024. Tuesday's tape shows broad small-cap-led risk-on with falling VIX, but the advance is rotation-led and the post-close trade-policy headlines are unreacted opening risks. |
| QQQ | → Neutral | The quantitative model is neutral: p_up=0.47796, expected_return=-0.000463, q50=-0.000463. Megacap tech lagged despite the broad rally, and an active post-close chip-tariff headline leaves semis as the next-session swing factor. |
| BRENT | ↑ Slight bullishANALYST VIEWlow confidence | No Brent print is supplied, so the read uses XLE +0.51%, a larger EIA crude draw (-4.45M vs -1.1M), and active Hormuz rhetoric. The renaming headline is not a supply loss but extends the geopolitical risk premium; confirmation requires energy-market follow-through. |
| GOLD | → NeutralANALYST VIEWlow confidence | No gold or GLD quote is supplied. Falling VIX to 15.2 and a stable dollar-fx dimension weaken the inferred haven bid from geopolitical headlines, so the prior slight-bullish haven thesis is not confirmed. Iran-sanctions rhetoric is a forward setup, not an observed reaction. |
The quantitative model is neutral: p_up=0.520868, expected_return=0.00024, q50=0.00024. Tuesday's tape shows broad small-cap-led risk-on with falling VIX, but the advance is rotation-led and the post-close trade-policy headlines are unreacted opening risks.
The quantitative model is neutral: p_up=0.47796, expected_return=-0.000463, q50=-0.000463. Megacap tech lagged despite the broad rally, and an active post-close chip-tariff headline leaves semis as the next-session swing factor.
No Brent print is supplied, so the read uses XLE +0.51%, a larger EIA crude draw (-4.45M vs -1.1M), and active Hormuz rhetoric. The renaming headline is not a supply loss but extends the geopolitical risk premium; confirmation requires energy-market follow-through.
No gold or GLD quote is supplied. Falling VIX to 15.2 and a stable dollar-fx dimension weaken the inferred haven bid from geopolitical headlines, so the prior slight-bullish haven thesis is not confirmed. Iran-sanctions rhetoric is a forward setup, not an observed reaction.
| Date | Symbol | Name | Timing | Imp. | EPS est. | Rev. est. | Surp. |
|---|---|---|---|---|---|---|---|
| ANCTF | ANCTF | — | $0.90 | $20.9B | — | ||
| AVGO | AVGO | — | $3.22 | $29.2B | +3.1% | ||
| BF-A | BF-A | — | $0.37 | $915.2M | — | ||
| BF-B | BF-B | — | $0.38 | $914.8M | — | ||
| FDXF | FDXF | — | $1.34 | $2.3B | — | ||
| FIVE | FIVE | — | $1.40 | $1.2B | +20.0% | ||
| HPE | HPE | — | $0.93 | $12.0B | -100.0% | ||
| NTAP | NTAP | — | $2.12 | $1.8B | -100.0% | ||
| SNOW | SNOW | — | $0.45 | $1.5B | — | ||
| AAUGF | AAUGF | — | $-0.74 | — | — | ||
| ADTX | ADTX | — | $-224553600000.00 | $1.0M | — | ||
| AEPLF | AEPLF | — | $0.12 | $249.7M | — | ||
| AGX | AGX | — | $2.64 | $300.5M | -100.0% | ||
| AI | AI | — | $-0.26 | $52.1M | +23.2% | ||
| ALAR | ALAR | — | $0.02 | $12.2M | — | ||
| AMST | AMST | — | $-0.96 | $250,000 | — | ||
| ANAB | ANAB | — | $-0.41 | $6.7M | — | ||
| APMD | APMD | — | $-0.49 | — | — | ||
| APNHF | APNHF | — | — | — | — | ||
| APNHY | APNHY | — | — | — | — | ||
| ARBB | ARBB | — | $-2.14 | $36.5M | — | ||
| ARBK | ARBK | — | $61.25 | $35.3M | — | ||
| ATCH | ATCH | — | $-0.01 | — | — | ||
| ATCHW | ATCHW | — | $-0.01 | $5.1M | — | ||
| ATOGF | ATOGF | — | $0.14 | $2.7B | — | ||
| ATTO | ATTO | — | $-0.63 | — | — | ||
| BCMRF | BCMRF | — | — | — | — | ||
| BLSM | BLSM | — | $-0.93 | — | — | ||
| BNET | BNET | — | $0.04 | $26.2M | — | ||
| BNR | BNR | — | $-2.29 | $19.2M | — | ||
| BRVE | BRVE | — | $2.69 | — | — | ||
| CDNMF | CDNMF | — | — | — | — | ||
| CGLCF | CGLCF | — | $-0.01 | — | — | ||
| CHPT | CHPT | — | $-1.57 | $105.2M | -100.0% | ||
| CHSTF | CHSTF | — | — | — | — | ||
| CRML | CRML | — | $-0.07 | $6.0M | — | ||
| CRMLW | CRMLW | — | $-0.07 | — | — | ||
| CSHRW | CSHRW | — | $0.10 | $35.7M | — | ||
| CUBXF | CUBXF | — | $-0.16 | $7.0M | — | ||
| CVAT | CVAT | — | $0.00 | $522,997 | — | ||
| CWSFF | CWSFF | — | $-0.12 | $1.2M | — | ||
| CXM | CXM | — | $0.10 | $214.4M | +5.8% | ||
| DAKT | DAKT | — | $0.35 | $230.3M | +15.4% | ||
| DGNOF | DGNOF | — | $-0.01 | $49,329 | — | ||
| DOLHF | DOLHF | — | — | — | — | ||
| ECAOF | ECAOF | — | — | — | — | ||
| ECRAF | ECRAF | — | $0.05 | $31.9M | — | ||
| ECVTF | ECVTF | — | — | — | — | ||
| EMOTF | EMOTF | — | — | — | — | ||
| EUDAW | EUDAW | — | $0.40 | $9.6M | — |
Revenue missed estimates by 14.9%; fresh reaction -15.7%.
Revenue missed estimates by 14.9%; fresh reaction -15.7%.
Revenue missed estimates by 14.9%; fresh reaction -15.7%.
Signal issued · Market reaction became available
low evidence · delayed data
No valid bid/ask was captured within five minutes of the signal.
1 governed evidence reference
EPS beat estimates by 4.3%; Revenue beat estimates by 2.2%; guidance raised; fresh reaction +2.7%.
EPS beat estimates by 4.3%; Revenue beat estimates by 2.2%; guidance raised; fresh reaction +2.7%.
Simulated from the timestamped market price available when the signal was published. It remains excluded from the governed feed and official next-open model record.
EPS beat estimates by 4.3%; Revenue beat estimates by 2.2%; guidance raised; fresh reaction +2.7%.
Signal issued · New point-in-time evidence
low evidence · delayed data
Simulated entry at publication price · · latest mark · delayed
1 governed evidence reference
EPS beat estimates by 8.3%; Revenue beat estimates by 1.7%; guidance raised; fresh reaction -0.5%.
EPS beat estimates by 8.3%; Revenue beat estimates by 1.7%; guidance raised; fresh reaction -0.5%.
Simulated from the timestamped market price available when the signal was published. It remains excluded from the governed feed and official next-open model record.
EPS beat estimates by 8.3%; Revenue beat estimates by 1.7%; guidance raised; fresh reaction -0.5%.
Signal issued · Market reaction became available
moderate evidence · fresh data
Issued by a retired model (carag-shadow-v1.1.2-frozen) · kept as history, excluded from the current model's record
Simulated entry at publication price · · latest mark · delayed
Delayed quote capture · 55m after signal
1 governed evidence reference
Today's market setup
54%↑
SPY probability of positive close
Market analysis
Published
US equities completed a broad risk-on rotation on Tuesday: small caps led with IWM up 1.18%, materials gained 1.69%, and financials and healthcare advanced, while technology and real estate lagged. The VIX dropped nearly 7% to 15.2, signaling reduced volatility premium. Strengthening factory orders and a larger crude draw supported cyclical leadership; the tape prices benign growth rather than a tech earnings breakout. Post-close headlines on chip tariffs, a tariff-refund driven budget gap and Hormuz rhetoric are not yet reflected and become opening-gap tests for Wednesday. ISM services and Friday payrolls are the next macro catalysts; a softer payroll remains the main risk to the rotation.
Executive trader brief
Updated
Tape: The completed session traded a rotation: IWM +1.18% led, XLB +1.69%, XLF +0.80%, XLV +0.75%, while XLK -0.02% and XLRE -0.70% lagged; VIX fell 6.98% to 15.2. Breadth improved from a weak base.
Interpretation: The tape is a soft-landing rotation, not a tech-led advance. Factory orders beat and a larger EIA crude draw supported cyclicals, while ADP's miss was ignored. The market is pricing benign growth with falling volatility and small-cap/value leadership; no measured flow data confirms holder exposure.
Regime tension: The rates dimension is deteriorating at -28.2 even as risk appetite is stable and event risk is extremely calm at -100.0. That residual explains why rate-sensitive real estate lagged and why post-close fiscal headlines carry weight; the low-vol risk-on tone does not yet price trade-policy escalation.
Near-term setup: The unreacted post-close chip tariff, $70b tariff-refund deficit, and Hormuz renaming headlines are opening-gap candidates; next-session confirmation requires semis and energy volume and relative strength, not just a gap. Over 2-5 sessions, ISM services and Friday's payrolls dominate; asymmetry favors small-cap/cyclical continuation if data confirms, while a semis-led gap lower is the invalidation.
Model read
Updated
Strongest drivers
US Treasury Secretary Bessent on Iran, sanctions: Airlines, maritime, digital assets could be targets.
Read source ↗Expected market path
Slight bullish bias
54% P(up) · +0.0% EV
The quantitative model is neutral: p_up=0.520868, expected_return=0.00024, q50=0.00024. Tuesday's tape shows broad small-cap-led risk-on with falling VIX, but the advance is rotation-led and the post-close trade-policy headlines are unreacted opening risks.
Central: SPY consolidates near its recent close with modest two-way drift, led by small caps and cyclicals rather than tech, until ISM services clarifies.
Tail: A semis-led gap lower on tariff escalation pushes SPY below Tuesday's close and sharply lifts volatility.
Key risk: Friday's August payrolls, plus any hardening of chip tariffs or Hormuz rhetoric, is the regime-setting input. A soft payroll would challenge the growth-stable tape; a firm print would extend the rotation while leaving trade policy as the main counter.

Tariff Refunds and Chip-Tariff Goal Reframe Trade Policy Focus
Market close ·
Neutral
50% P(up) · +0.0% EV
The quantitative model is neutral: p_up=0.47796, expected_return=-0.000463, q50=-0.000463. Megacap tech lagged despite the broad rally, and an active post-close chip-tariff headline leaves semis as the next-session swing factor.
Central: QQQ likely stays range-bound near its recent close, with semiconductors setting the edge; a lower opening is possible if chip-tariff news is poorly received.
Tail: A sharp semis-led opening gap lower creates a rapid growth-stock deleveraging move.
Slight bullish
low confidence
No Brent print is supplied, so the read uses XLE +0.51%, a larger EIA crude draw (-4.45M vs -1.1M), and active Hormuz rhetoric. The renaming headline is not a supply loss but extends the geopolitical risk premium; confirmation requires energy-market follow-through.
Central: Brent holds a bid on geopolitical risk and supportive inventory data.
Tail: A confirmed safe-passage or de-escalation headline triggers a sharp crude fade.
Neutral
low confidence
No gold or GLD quote is supplied. Falling VIX to 15.2 and a stable dollar-fx dimension weaken the inferred haven bid from geopolitical headlines, so the prior slight-bullish haven thesis is not confirmed. Iran-sanctions rhetoric is a forward setup, not an observed reaction.
Central: Gold lacks a clear next-session edge and tracks real-yield and geopolitical headlines.
Tail: A sudden escalation spike drives a rapid haven bid without warning.